Global rankings
The board — every nation, tracked.
203 nations ranked on resilience, strategic position, opportunity, risk, and momentum — from sourced indicators, scored deterministically.
Global rankings
The board — every nation, tracked.
203 nations ranked on resilience, strategic position, opportunity, risk, and momentum — from sourced indicators, scored deterministically.
Global rankings
168 fully scored · 35 partial coverage.
203 nations ranked on resilience, strategic position, opportunity, risk, and momentum — from sourced indicators, scored deterministically.
203 nations · every score sourced, dated & reproducible — never invented.
| # | Nation | Archetype | Overall ▾ | Resilience | Strategic Position | Opportunity Score | Risk | Momentum | Key Signal | |
|---|---|---|---|---|---|---|---|---|---|---|
| Scored nations · 168 | ||||||||||
1 | 🇩🇰Denmark | Manufacturing Powerhouse | 86 | 78 | 64 | 85 | 22 | ▼ 2 | Quality of Life | |
2 | 🇳🇴Norway | Logistics Hub | 85 | 74 | 65 | 85 | 26 | ▼ 3 | Quality of Life | |
3 | 🇸🇬Singapore | Manufacturing Powerhouse | 84 | 66 | 65 | 87 | 34 | — 0 | Quality of Life | |
4 | 🇦🇺Australia | Resource Giant | 84 | 72 | 75 | 83 | 28 | ▼ 1 | Quality of Life | |
5 | 🇫🇮Finland | Low-Carbon Grid | 83 | 75 | 65 | 81 | 25 | ▼ 3 | Quality of Life | |
6 | 🇨🇭Switzerland | Manufacturing Powerhouse | 83 | 66 | 63 | 83 | 34 | ▼ 3 | Quality of Life | |
7 | 🇱🇺Luxembourg | Financial Hub | 83 | 70 | 61 | 83 | 30 | ▲ 1 | Governance | |
8 | 🇺🇸United States | Innovation Leader | 82 | 67 | 77 | 81 | 33 | ▼ 2 | Innovation | |
9 | 🇳🇱Netherlands | Diplomatic Heavyweight | 82 | 64 | 59 | 81 | 36 | ▼ 3 | Quality of Life | |
10 | 🇸🇪Sweden | Low-Carbon Grid | 82 | 77 | 66 | 80 | 23 | ▼ 3 | Quality of Life | |
11 | 🇳🇿New Zealand | Financial Hub | 82 | 65 | 64 | 80 | 35 | ▼ 4 | Quality of Life | |
12 | 🇩🇪Germany | Manufacturing Powerhouse | 81 | 72 | 65 | 79 | 28 | ▼ 3 | Quality of Life | |
13 | 🇮🇪Ireland | Manufacturing Powerhouse | 81 | 63 | 64 | 83 | 37 | — 0 | Quality of Life | |
14 | 🇪🇪Estonia | Small High Performer | 81 | 71 | 63 | 77 | 29 | ▼ 2 | Quality of Life | |
15 | 🇯🇵Japan | Manufacturing Powerhouse | 80 | 67 | 63 | 78 | 33 | ▼ 1 | Quality of Life | |
16 | 🇬🇧United Kingdom | Innovation Leader | 80 | 67 | 68 | 79 | 33 | ▼ 3 | Quality of Life | |
17 | 🇰🇷South Korea | Manufacturing Powerhouse | 80 | 65 | 62 | 78 | 35 | ▼ 3 | Quality of Life | |
18 | 🇮🇸Iceland | Tourism Economy | 80 | 65 | 63 | 81 | 35 | ▼ 4 | Quality of Life | |
19 | 🇨🇦Canada | Continental Giant | 79 | 74 | 70 | 79 | 26 | ▼ 1 | Quality of Life | |
20 | 🇧🇪Belgium | Small High Performer | 77 | 59 | 62 | 77 | 41 | ▼ 2 | Quality of Life | |
21 | 🇦🇹Austria | Manufacturing Powerhouse | 77 | 63 | 61 | 77 | 37 | ▼ 4 | Quality of Life | |
22 | 🇫🇷France | Military Power | 76 | 69 | 63 | 75 | 31 | ▼ 3 | Quality of Life | |
23 | 🇪🇸Spain | Diplomatic Heavyweight | 75 | 62 | 61 | 75 | 38 | ▼ 1 | Quality of Life | |
24 | 🇨🇿Czechia | Manufacturing Powerhouse | 74 | 71 | 59 | 75 | 29 | — 0 | Quality of Life | |
25 | 🇸🇮Slovenia | Manufacturing Powerhouse | 74 | 64 | 59 | 75 | 36 | ▼ 1 | Quality of Life | |
26 | 🇱🇹Lithuania | Small High Performer | 74 | 67 | 58 | 75 | 33 | ▲ 3 | Quality of Life | |
27 | 🇮🇹Italy | Manufacturing Powerhouse | 73 | 61 | 60 | 73 | 39 | — 0 | Quality of Life | |
28 | 🇵🇹Portugal | Low-Carbon Grid | 73 | 60 | 59 | 73 | 40 | ▼ 1 | Quality of Life | |
29 | 🇲🇹Malta | Tourism Economy | 73 | 53 | 57 | 77 | 47 | — 0 | Quality of Life | |
30 | 🇱🇻Latvia | Small High Performer | 73 | 66 | 58 | 71 | 34 | ▲ 4 | Quality of Life | |
31 | 🇦🇪United Arab Emirates | Small High Performer | 72 | 64 | 60 | 74 | 36 | ▼ 2 | Economy | |
32 | 🇸🇲San Marino | Financial Hub | 72 | 65 | 60 | 59 | 35 | ▼ 3 | Quality of Life | |
33 | 🇵🇱Poland | Manufacturing Powerhouse | 71 | 66 | 61 | 71 | 34 | — 0 | Quality of Life | |
34 | 🇨🇾Cyprus | Tourism Economy | 71 | 59 | 58 | 73 | 41 | ▼ 1 | Quality of Life | |
35 | 🇲🇾Malaysia | Manufacturing Powerhouse | 70 | 56 | 59 | 70 | 44 | ▲ 3 | Quality of Life | |
36 | 🇭🇷Croatia | Small High Performer | 70 | 68 | 56 | 72 | 32 | ▼ 1 | Quality of Life | |
37 | 🇨🇱Chile | Resource Giant | 69 | 60 | 64 | 68 | 40 | ▼ 1 | Quality of Life | |
38 | 🇺🇾Uruguay | Agricultural Exporter | 69 | 58 | 59 | 66 | 42 | ▼ 1 | Quality of Life | |
39 | 🇬🇷Greece | Tourism Economy | 69 | 67 | 55 | 70 | 33 | ▼ 1 | Quality of Life | |
40 | 🇨🇳China | Manufacturing Powerhouse | 68 | 58 | 69 | 66 | 42 | — 0 | Innovation | |
41 | 🇧🇧Barbados | Tourism Economy | 68 | 49 | 55 | 66 | 51 | ▲ 4 | Quality of Life | |
42 | 🇸🇰Slovakia | Manufacturing Powerhouse | 68 | 61 | 55 | 69 | 39 | ▼ 3 | Quality of Life | |
43 | 🇴🇲Oman | Petrostate | 67 | 60 | 55 | 65 | 40 | ▲ 1 | Quality of Life | |
44 | 🇭🇺Hungary | Manufacturing Powerhouse | 66 | 62 | 56 | 66 | 38 | ▼ 2 | Quality of Life | |
45 | 🇲🇺Mauritius | Agricultural Exporter | 66 | 49 | 55 | 68 | 51 | ▲ 2 | Quality of Life | |
46 | 🇶🇦Qatar | Petrostate | 66 | 53 | 53 | 70 | 47 | ▼ 1 | Economy | |
47 | 🇧🇭Bahrain | Manufacturing Powerhouse | 66 | 44 | 55 | 65 | 56 | ▼ 2 | Quality of Life | |
48 | 🇷🇴Romania | Unclassified | 66 | 62 | 55 | 66 | 38 | ▼ 2 | Quality of Life | |
49 | 🇳🇷Nauru | Unclassified | 66 | 63 | 49 | 51 | 37 | ▲ 7 | Quality of Life | |
50 | 🇸🇦Saudi Arabia | Manufacturing Powerhouse | 65 | 57 | 59 | 65 | 43 | ▲ 3 | Economy | |
51 | 🇸🇨Seychelles | Tourism Economy | 65 | 67 | 50 | 65 | 33 | ▲ 6 | Stability | |
52 | 🇲🇪Montenegro | Unclassified | 65 | 51 | 52 | 65 | 49 | ▲ 2 | Quality of Life | |
53 | 🇧🇬Bulgaria | Unclassified | 65 | 66 | 53 | 65 | 34 | — 0 | Quality of Life | |
54 | 🇵🇼Palau | Tourism Economy | 65 | 66 | 59 | 49 | 34 | ▲ 2 | Quality of Life | |
55 | 🇧🇳Brunei | Petrostate | 64 | 42 | 46 | 61 | 58 | ▼ 2 | Quality of Life | |
56 | 🇬🇪Georgia | Agricultural Exporter | 64 | 56 | 51 | 64 | 44 | ▲ 2 | Quality of Life | |
57 | 🇧🇹Bhutan | Unclassified | 63 | 44 | 45 | 58 | 56 | ▲ 5 | Stability | |
58 | 🇰🇼Kuwait | Petrostate | 63 | 61 | 53 | 61 | 39 | ▼ 3 | Quality of Life | |
59 | 🇰🇿Kazakhstan | Continental Giant | 63 | 61 | 55 | 64 | 39 | ▲ 1 | Quality of Life | |
60 | 🇫🇯Fiji | Tourism Economy | 63 | 50 | 49 | 61 | 50 | ▲ 3 | Quality of Life | |
61 | 🇨🇷Costa Rica | Unclassified | 62 | 45 | 52 | 62 | 55 | ▲ 1 | Quality of Life | |
62 | 🇲🇻Maldives | Tourism Economy | 62 | 47 | 53 | 60 | 53 | ▼ 2 | Quality of Life | |
63 | 🇷🇸Serbia | Unclassified | 62 | 61 | 49 | 64 | 39 | ▼ 1 | Quality of Life | |
64 | 🇧🇸Bahamas | Tourism Economy | 60 | 41 | 41 | 55 | 59 | — 0 | Quality of Life | |
65 | 🇰🇳Saint Kitts and Nevis | Tourism Economy | 60 | 55 | 51 | 52 | 45 | ▼ 3 | Quality of Life | |
66 | 🇦🇲Armenia | Unclassified | 60 | 52 | 51 | 62 | 48 | ▲ 2 | Quality of Life | |
67 | 🇦🇿Azerbaijan | Petrostate | 60 | 58 | 50 | 60 | 42 | ▲ 4 | Quality of Life | |
68 | 🇲🇰North Macedonia | Unclassified | 60 | 57 | 50 | 62 | 43 | ▲ 5 | Quality of Life | |
69 | 🇹🇴Tonga | Tourism Economy | 60 | 59 | 45 | 44 | 41 | ▲ 4 | Quality of Life | |
70 | 🇻🇳Vietnam | Manufacturing Powerhouse | 59 | 53 | 53 | 59 | 47 | — 0 | Quality of Life | |
71 | 🇵🇦Panama | Agricultural Exporter | 58 | 51 | 51 | 61 | 49 | — 0 | Quality of Life | |
72 | 🇹🇭Thailand | Manufacturing Powerhouse | 58 | 61 | 47 | 57 | 39 | — 0 | Quality of Life | |
73 | 🇮🇱Israel | Military Power | 58 | 58 | 51 | 59 | 42 | ▼ 3 | Economy | |
74 | 🇦🇬Antigua and Barbuda | Tourism Economy | 58 | 67 | 38 | 51 | 33 | ▲ 1 | Quality of Life | |
75 | 🇲🇳Mongolia | Unclassified | 58 | 54 | 52 | 57 | 46 | ▲ 4 | Quality of Life | |
76 | 🇦🇱Albania | Unclassified | 58 | 55 | 48 | 60 | 45 | ▲ 1 | Quality of Life | |
77 | 🇲🇩Moldova | Agricultural Exporter | 58 | 57 | 51 | 57 | 43 | ▲ 5 | Quality of Life | |
78 | 🇧🇷Brazil | Resource Giant | 57 | 54 | 61 | 56 | 46 | — 0 | Quality of Life | |
79 | 🇩🇴Dominican Republic | Tourism Economy | 57 | 48 | 52 | 60 | 52 | ▲ 4 | Quality of Life | |
80 | 🇹🇷Turkey | Regional Leader | 57 | 61 | 57 | 60 | 39 | ▼ 3 | Quality of Life | |
81 | 🇬🇩Grenada | Tourism Economy | 57 | 44 | 46 | 48 | 56 | ▼ 2 | Quality of Life | |
82 | 🇯🇴Jordan | Tourism Economy | 57 | 45 | 50 | 56 | 55 | ▲ 3 | Quality of Life | |
83 | 🇺🇿Uzbekistan | Emerging Challenger | 57 | 51 | 54 | 58 | 49 | — 0 | Quality of Life | |
84 | 🇧🇾Belarus | Manufacturing Powerhouse | 57 | 58 | 51 | 57 | 42 | ▲ 2 | Quality of Life | |
85 | 🇰🇮Kiribati | Unclassified | 57 | 48 | 52 | 46 | 52 | ▲ 1 | Quality of Life | |
86 | 🇦🇷Argentina | Agricultural Exporter | 56 | 55 | 57 | 55 | 45 | — 0 | Quality of Life | |
87 | 🇵🇪Peru | Resource Giant | 56 | 55 | 57 | 56 | 45 | — 0 | Quality of Life | |
88 | 🇮🇩Indonesia | Regional Leader | 56 | 54 | 52 | 55 | 46 | ▲ 1 | Quality of Life | |
89 | 🇧🇼Botswana | Unclassified | 56 | 51 | 45 | 55 | 49 | ▲ 1 | Stability | |
90 | 🇹🇹Trinidad and Tobago | Petrostate | 56 | 47 | 45 | 59 | 53 | ▲ 1 | Stability | |
91 | 🇬🇾Guyana | Emerging Challenger | 56 | 55 | 46 | 62 | 45 | ▲ 5 | Quality of Life | |
92 | 🇲🇦Morocco | Unclassified | 55 | 51 | 48 | 55 | 49 | ▲ 5 | Quality of Life | |
93 | 🇰🇬Kyrgyzstan | Emerging Challenger | 55 | 54 | 49 | 56 | 46 | ▲ 6 | Quality of Life | |
94 | 🇧🇦Bosnia and Herzegovina | Resource Giant | 55 | 52 | 45 | 54 | 48 | — 0 | Quality of Life | |
95 | 🇼🇸Samoa | Unclassified | 55 | 62 | 41 | 41 | 38 | ▲ 6 | Quality of Life | |
96 | 🇲🇭Marshall Islands | Unclassified | 55 | 56 | 46 | 39 | 44 | ▲ 6 | Quality of Life | |
97 | 🇵🇾Paraguay | Agricultural Exporter | 54 | 53 | 47 | 54 | 47 | ▲ 1 | Quality of Life | |
98 | 🇳🇦Namibia | Tourism Economy | 54 | 42 | 48 | 51 | 58 | ▲ 1 | Stability | |
99 | 🇯🇲Jamaica | Unclassified | 54 | 45 | 47 | 52 | 55 | ▼ 1 | Stability | |
100 | 🇫🇲Micronesia | Tourism Economy | 54 | 57 | 35 | 37 | 43 | ▼ 2 | Quality of Life | |
101 | 🇵🇭Philippines | Regional Leader | 53 | 50 | 48 | 51 | 50 | ▲ 1 | Quality of Life | |
102 | 🇧🇿Belize | Tourism Economy | 53 | 49 | 49 | 45 | 51 | ▲ 6 | Quality of Life | |
103 | 🇩🇲Dominica | Tourism Economy | 53 | 58 | 40 | 45 | 42 | ▲ 3 | Quality of Life | |
104 | 🇱🇰Sri Lanka | Unclassified | 52 | 52 | 45 | 53 | 48 | ▲ 12 | Quality of Life | |
105 | 🇿🇦South Africa | Regional Leader | 52 | 51 | 51 | 49 | 49 | ▲ 1 | Stability | |
106 | 🇹🇳Tunisia | Tourism Economy | 52 | 50 | 47 | 53 | 50 | ▼ 5 | Quality of Life | |
107 | 🇸🇻El Salvador | Unclassified | 52 | 45 | 46 | 50 | 55 | ▲ 1 | Quality of Life | |
108 | 🇸🇷Suriname | Resource Giant | 52 | 39 | 51 | 52 | 61 | ▲ 2 | Quality of Life | |
109 | 🇱🇨Saint Lucia | Tourism Economy | 52 | 50 | 37 | 49 | 50 | ▲ 1 | Economy | |
110 | 🇻🇨Saint Vincent and the Grenadines | Tourism Economy | 52 | 32 | 42 | 47 | 68 | ▼ 1 | Quality of Life | |
111 | 🇸🇧Solomon Islands | Unclassified | 52 | 51 | 39 | 49 | 49 | ▲ 2 | Stability | |
112 | 🇮🇳India | Military Power | 51 | 56 | 51 | 52 | 44 | ▲ 1 | Quality of Life | |
113 | 🇩🇿Algeria | Continental Giant | 51 | 45 | 48 | 53 | 55 | ▲ 2 | Quality of Life | |
114 | 🇷🇼Rwanda | Emerging Challenger | 51 | 47 | 40 | 51 | 53 | ▲ 3 | Governance | |
115 | 🇨🇺Cuba | Petrostate | 50 | 46 | 47 | 47 | 54 | ▼ 5 | Quality of Life | |
116 | 🇬🇭Ghana | Unclassified | 49 | 44 | 42 | 49 | 56 | ▲ 3 | Stability | |
117 | 🇻🇺Vanuatu | Unclassified | 49 | 44 | 47 | 47 | 56 | ▼ 1 | Quality of Life | |
118 | 🇧🇴Bolivia | Unclassified | 48 | 43 | 55 | 47 | 57 | ▼ 3 | Quality of Life | |
119 | 🇸🇳Senegal | Emerging Challenger | 48 | 37 | 40 | 47 | 63 | ▲ 3 | Stability | |
120 | 🇸🇹Sao Tome and Principe | Agricultural Exporter | 48 | 44 | 43 | 45 | 56 | ▼ 1 | Stability | |
121 | 🇹🇱Timor-Leste | Unclassified | 48 | 43 | 40 | 44 | 57 | ▲ 3 | Stability | |
122 | 🇳🇵Nepal | Tourism Economy | 47 | 49 | 37 | 45 | 51 | ▲ 1 | Quality of Life | |
123 | 🇹🇯Tajikistan | Emerging Challenger | 47 | 43 | 41 | 50 | 57 | ▲ 4 | Quality of Life | |
124 | 🇨🇴Colombia | Regional Leader | 46 | 50 | 53 | 45 | 50 | ▼ 1 | Governance | |
125 | 🇷🇺Russia | Resource Giant | 46 | 61 | 59 | 47 | 39 | ▼ 3 | Economy | |
126 | 🇺🇦Ukraine | Agricultural Exporter | 45 | 57 | 50 | 44 | 43 | ▲ 2 | Economy | |
127 | 🇹🇿Tanzania | Regional Leader | 45 | 45 | 34 | 44 | 55 | ▲ 4 | Quality of Life | |
128 | 🇰🇭Cambodia | Tourism Economy | 45 | 52 | 40 | 47 | 48 | ▲ 3 | Quality of Life | |
129 | 🇱🇦Laos | Unclassified | 45 | 49 | 40 | 43 | 51 | ▼ 3 | Stability | |
130 | 🇬🇹Guatemala | Agricultural Exporter | 44 | 48 | 44 | 46 | 52 | ▲ 3 | Quality of Life | |
131 | 🇪🇬Egypt | Tourism Economy | 44 | 44 | 47 | 47 | 56 | ▼ 2 | Quality of Life | |
132 | 🇰🇪Kenya | Agricultural Exporter | 44 | 42 | 38 | 45 | 58 | ▲ 3 | Quality of Life | |
133 | 🇨🇮Ivory Coast | Agricultural Exporter | 44 | 39 | 35 | 45 | 61 | ▲ 5 | Stability | |
134 | 🇪🇨Ecuador | Agricultural Exporter | 43 | 47 | 50 | 41 | 53 | ▼ 4 | Economy | |
135 | 🇳🇮Nicaragua | Agricultural Exporter | 43 | 46 | 43 | 45 | 54 | — 0 | Quality of Life | |
136 | 🇹🇲Turkmenistan | Emerging Challenger | 43 | 43 | 41 | 46 | 57 | ▲ 3 | Quality of Life | |
137 | 🇵🇬Papua New Guinea | Petrostate | 43 | 47 | 43 | 43 | 53 | ▲ 3 | Economy | |
138 | 🇲🇽Mexico | Regional Leader | 42 | 47 | 51 | 42 | 53 | ▼ 1 | Economy | |
139 | 🇻🇪Venezuela | Fragile State | 41 | 38 | 48 | 44 | 62 | ▲ 2 | Quality of Life | |
140 | 🇮🇶Iraq | Fragile State | 41 | 45 | 38 | 40 | 55 | ▲ 5 | Quality of Life | |
141 | 🇭🇳Honduras | Agricultural Exporter | 41 | 45 | 42 | 43 | 55 | ▲ 2 | Quality of Life | |
142 | 🇲🇷Mauritania | Emerging Challenger | 40 | 45 | 33 | 43 | 55 | ▲ 4 | Stability | |
143 | 🇺🇬Uganda | Unclassified | 39 | 46 | 33 | 41 | 54 | ▲ 2 | Economy | |
144 | 🇧🇯Benin | Unclassified | 39 | 38 | 32 | 43 | 62 | ▲ 3 | Stability | |
145 | 🇹🇬Togo | Unclassified | 39 | 38 | 35 | 41 | 62 | ▲ 2 | Economy | |
146 | 🇧🇩Bangladesh | Unclassified | 38 | 44 | 40 | 38 | 56 | ▼ 1 | Quality of Life | |
147 | 🇮🇷Iran | Fragile State | 38 | 48 | 48 | 39 | 52 | ▼ 1 | Innovation | |
148 | 🇿🇲Zambia | Unclassified | 38 | 44 | 36 | 40 | 56 | ▲ 4 | Stability | |
149 | 🇨🇲Cameroon | Fragile State | 37 | 41 | 36 | 36 | 59 | ▲ 2 | Economy | |
150 | 🇿🇼Zimbabwe | Unclassified | 36 | 36 | 36 | 37 | 64 | ▲ 3 | Quality of Life | |
151 | 🇦🇴Angola | Unclassified | 35 | 41 | 31 | 38 | 59 | ▲ 2 | Stability | |
152 | 🇸🇱Sierra Leone | Agricultural Exporter | 34 | 33 | 31 | 36 | 67 | — 0 | Stability | |
153 | 🇳🇬Nigeria | Fragile State | 33 | 47 | 32 | 33 | 53 | ▲ 4 | Economy | |
154 | 🇵🇰Pakistan | Military Power | 32 | 48 | 33 | 35 | 52 | ▲ 3 | Quality of Life | |
155 | 🇪🇹Ethiopia | Fragile State | 31 | 48 | 28 | 34 | 52 | ▲ 4 | Quality of Life | |
156 | 🇲🇿Mozambique | Fragile State | 31 | 40 | 26 | 31 | 60 | ▲ 1 | Economy | |
157 | 🇧🇫Burkina Faso | Unclassified | 31 | 42 | 28 | 31 | 58 | ▲ 2 | Economy | |
158 | 🇱🇧Lebanon | Fragile State | 31 | 37 | 42 | 31 | 63 | ▲ 3 | Quality of Life | |
159 | 🇲🇲Myanmar | Resource Giant | 30 | 42 | 37 | 27 | 58 | ▼ 6 | Quality of Life | |
160 | 🇦🇫Afghanistan | Fragile State | 28 | 37 | 22 | 29 | 63 | ▲ 2 | Quality of Life | |
161 | 🇨🇩DR Congo | Fragile State | 26 | 44 | 24 | 28 | 56 | — 0 | Economy | |
162 | 🇳🇪Niger | Fragile State | 24 | 38 | 22 | 26 | 62 | ▼ 3 | Economy | |
163 | 🇭🇹Haiti | Fragile State | 23 | 28 | 32 | 22 | 72 | ▲ 1 | Quality of Life | |
164 | 🇸🇴Somalia | Fragile State | 22 | 30 | 22 | 23 | 70 | ▲ 2 | Economy | |
165 | 🇸🇸South Sudan | Fragile State | 22 | 39 | 23 | 19 | 61 | ▲ 2 | Economy | |
166 | 🇸🇾Syria | Fragile State | 22 | 30 | 40 | 22 | 70 | ▲ 1 | Quality of Life | |
167 | 🇸🇩Sudan | Fragile State | 19 | 32 | 26 | 19 | 68 | — 0 | Quality of Life | |
168 | 🇾🇪Yemen | Fragile State | 19 | 26 | 20 | 20 | 74 | ▲ 5 | Quality of Life | |
| Partial coverage entities · 35 — no Overall score | ||||||||||
— | 🇦🇩Andorra | Financial Hub | — | — | 54 | — | — | ▼ 4 | Quality of Life | |
— | 🇧🇲Bermuda | Tourism Economy | — | — | 25 | — | — | ▼ 4 | Quality of Life | |
— | 🇧🇮Burundi | Unclassified | — | — | 32 | — | — | ▼ 1 | Stability | |
— | 🇨🇻Cabo Verde | Unclassified | — | — | 53 | — | — | ▲ 2 | Stability | |
— | 🇰🇾Cayman Islands | Tourism Economy | — | — | 44 | — | — | ▼ 1 | Quality of Life | |
— | 🇨🇫Central African Republic | Unclassified | — | — | 24 | — | — | ▲ 2 | Stability | |
— | 🇹🇩Chad | Petrostate | — | — | 28 | — | — | ▼ 1 | Stability | |
— | 🇰🇲Comoros | Tourism Economy | — | — | 39 | — | — | ▲ 3 | Stability | |
— | 🇨🇬Congo | Petrostate | — | — | 40 | — | — | ▲ 4 | Stability | |
— | 🇩🇯Djibouti | Logistics Hub | — | — | 46 | — | — | ▲ 1 | Stability | |
— | 🇬🇶Equatorial Guinea | Petrostate | — | — | 40 | — | — | ▼ 1 | Stability | |
— | 🇪🇷Eritrea | Unclassified | — | — | 39 | — | — | ▲ 7 | Stability | |
— | 🇸🇿Eswatini | Unclassified | — | — | 44 | — | — | ▲ 3 | Stability | |
— | 🇬🇦Gabon | Unclassified | — | — | 45 | — | — | ▼ 1 | Stability | |
— | 🇬🇲Gambia | Tourism Economy | — | — | 44 | — | — | ▲ 2 | Stability | |
— | 🇬🇮Gibraltar | Tourism Economy | — | — | 43 | — | — | — 0 | Quality of Life | |
— | 🇬🇳Guinea | Unclassified | — | — | 38 | — | — | ▲ 2 | Stability | |
— | 🇬🇼Guinea-Bissau | Unclassified | — | — | 37 | — | — | ▼ 2 | Stability | |
— | 🇭🇰Hong Kong | Financial Hub | — | — | 44 | — | — | ▼ 2 | Quality of Life | |
— | 🇽🇰Kosovo | Unclassified | — | — | 45 | — | — | ▲ 2 | Stability | |
— | 🇱🇸Lesotho | Unclassified | — | — | 45 | — | — | ▲ 5 | Stability | |
— | 🇱🇷Liberia | Unclassified | — | — | 43 | — | — | ▲ 4 | Stability | |
— | 🇱🇾Libya | Petrostate | — | — | 43 | — | — | ▲ 3 | Stability | |
— | 🇱🇮Liechtenstein | Pharma Hub | — | — | 63 | — | — | ▼ 13 | Quality of Life | |
— | 🇲🇴Macao | Tourism Economy | — | — | 51 | — | — | ▲ 5 | Economy | |
— | 🇲🇬Madagascar | Unclassified | — | — | 45 | — | — | ▲ 1 | Stability | |
— | 🇲🇼Malawi | Unclassified | — | — | 44 | — | — | ▼ 1 | Stability | |
— | 🇲🇱Mali | Unclassified | — | — | 27 | — | — | ▲ 4 | Stability | |
— | 🇲🇨Monaco | Financial Hub | — | — | 59 | — | — | ▲ 3 | Quality of Life | |
— | 🇰🇵North Korea | Military Power | — | — | 36 | 51 | — | — 0 | Quality of Life | |
— | 🇵🇸Palestine | Unclassified | — | — | 42 | — | — | ▲ 2 | Stability | |
— | 🇵🇷Puerto Rico | Unclassified | — | — | 32 | — | — | ▲ 2 | Economy | |
— | 🇹🇼Taiwan | Unclassified | — | — | 37 | — | — | — 0 | Economy | |
— | 🇹🇻Tuvalu | Unclassified | — | — | 49 | — | — | ▲ 25 | Quality of Life | |
— | 🇻🇦Vatican City | Unclassified | — | — | 55 | — | — | — 0 | Economy | |
Risk is the inverse of resilience — Risk = 100 − Resilience.
Premium
Complete access to every nation, advanced filters, multi-format export, LLM briefs, historical trends, and comparison tools.
See plansLearn more →| Nation | Overall |
|---|---|
| Denmark | 86 |
| Norway | 85 |
| Singapore | 84 |
| Australia | 84 |
| Finland | 83 |
| Switzerland | 83 |
| Luxembourg | 83 |
| United States | 82 |
| Netherlands | 82 |
| Sweden | 82 |
| New Zealand | 82 |
| Germany | 81 |
| Ireland | 81 |
| Estonia | 81 |
| Japan | 80 |
| United Kingdom | 80 |
| South Korea | 80 |
| Iceland | 80 |
| Canada | 79 |
| Belgium | 77 |
| Austria | 77 |
| France | 76 |
| Spain | 75 |
| Czechia | 74 |
| Slovenia | 74 |
| Lithuania | 74 |
| Italy | 73 |
| Portugal | 73 |
| Malta | 73 |
| Latvia | 73 |
| United Arab Emirates | 72 |
| San Marino | 72 |
| Poland | 71 |
| Cyprus | 71 |
| Malaysia | 70 |
| Croatia | 70 |
| Chile | 69 |
| Uruguay | 69 |
| Greece | 69 |
| China | 68 |
| Barbados | 68 |
| Slovakia | 68 |
| Oman | 67 |
| Hungary | 66 |
| Mauritius | 66 |
| Qatar | 66 |
| Bahrain | 66 |
| Romania | 66 |
| Nauru | 66 |
| Saudi Arabia | 65 |
| Seychelles | 65 |
| Montenegro | 65 |
| Bulgaria | 65 |
| Palau | 65 |
| Brunei | 64 |
| Georgia | 64 |
| Bhutan | 63 |
| Kuwait | 63 |
| Kazakhstan | 63 |
| Fiji | 63 |
| Costa Rica | 62 |
| Maldives | 62 |
| Serbia | 62 |
| Bahamas | 60 |
| Saint Kitts and Nevis | 60 |
| Armenia | 60 |
| Azerbaijan | 60 |
| North Macedonia | 60 |
| Tonga | 60 |
| Vietnam | 59 |
| Panama | 58 |
| Thailand | 58 |
| Israel | 58 |
| Antigua and Barbuda | 58 |
| Mongolia | 58 |
| Albania | 58 |
| Moldova | 58 |
| Brazil | 57 |
| Dominican Republic | 57 |
| Turkey | 57 |
| Grenada | 57 |
| Jordan | 57 |
| Uzbekistan | 57 |
| Belarus | 57 |
| Kiribati | 57 |
| Argentina | 56 |
| Peru | 56 |
| Indonesia | 56 |
| Botswana | 56 |
| Trinidad and Tobago | 56 |
| Guyana | 56 |
| Morocco | 55 |
| Kyrgyzstan | 55 |
| Bosnia and Herzegovina | 55 |
| Samoa | 55 |
| Marshall Islands | 55 |
| Paraguay | 54 |
| Namibia | 54 |
| Jamaica | 54 |
| Micronesia | 54 |
| Philippines | 53 |
| Belize | 53 |
| Dominica | 53 |
| Sri Lanka | 52 |
| South Africa | 52 |
| Tunisia | 52 |
| El Salvador | 52 |
| Suriname | 52 |
| Saint Lucia | 52 |
| Saint Vincent and the Grenadines | 52 |
| Solomon Islands | 52 |
| India | 51 |
| Algeria | 51 |
| Rwanda | 51 |
| Cuba | 50 |
| Ghana | 49 |
| Vanuatu | 49 |
| Bolivia | 48 |
| Senegal | 48 |
| Sao Tome and Principe | 48 |
| Timor-Leste | 48 |
| Nepal | 47 |
| Tajikistan | 47 |
| Colombia | 46 |
| Russia | 46 |
| Ukraine | 45 |
| Tanzania | 45 |
| Cambodia | 45 |
| Laos | 45 |
| Guatemala | 44 |
| Egypt | 44 |
| Kenya | 44 |
| Ivory Coast | 44 |
| Ecuador | 43 |
| Nicaragua | 43 |
| Turkmenistan | 43 |
| Papua New Guinea | 43 |
| Mexico | 42 |
| Venezuela | 41 |
